
Designed to quickly arm you with the knowledge necessary to make better decisions, our reports provide detailed independent analysis, powerful profiling and key data, including 5-10 year forecasts.
![]() | Future Mobile Operator Business Models: Broadband, Partnerships, Wholesale and Mobile 2.0Advance Notice |
![]() | Mobile Value Added Services in Growth MarketsAdvance Notice |
![]() | Global Mobile Prepaid Strategies and Forecasts to 2014Advance Notice |
![]() | Managed Services: Operator strategies for outsourcing, network sharing and hosting: 3rd editionAdvance Notice |
![]() | Mobile InternetAdvance Notice |
![]() | Global Mobile Forecasts to 2014Published January 2010 |
Future Mobile Handsets (11th Edition)Published December 2009 | |
![]() | Future Mobile Pricing: mobile broadband, content and growth market trends and strategiesPublished December 2009 |
IPTV (5th edition)Published December 2009 | |
![]() | The Next 100 MillionPublished December 2009 |